Dates and Prices 2008 - Fees in US Dollar
Tuition
Accommodation
Others
Tuition
Spanish courses start every Monday, all levels including absolute beginners.
Registration Fee
Fees in USD (2008)
| Location |
Cordoba, Buenos Aires, Bariloche, Mendoza, Ushuaia |
| Registration Fee | 55 |
There is only one lifetime Registration Fee for all Spanish courses.
Intensive Spanish Course
Fees in USD (2008)
| Location |
Cordoba |
Buenos Aires |
Bariloche |
Mendoza |
Ushuaia |
| 1 week | 140 | 180 | 180 | 140 | 180 |
| 2 weeks | 280 | 360 | 360 | 280 | 360 |
| 3 weeks | 420 | 540 | 540 | 420 | 540 |
| 4 weeks | 560 | 720 | 720 | 560 | 720 |
| 5 weeks | 700 | 900 | 900 | 700 | 900 |
| 6 weeks | 840 | 1080 | 1080 | 840 | 1080 |
| 7 weeks | 980 | 1260 | 1260 | 980 | 1260 |
| 8 weeks | 1120 | 1440 | 1440 | 1120 | 1440 |
| 12 weeks | 1440 | 1860 | 1860 | 1440 | 1860 |
| 16 weeks | 1920 | 2480 | 2480 | 1920 | 2480 |
| 20 weeks | 2400 | 3100 | 3100 | 2400 | 3100 |
| 24 weeks | 2880 | 3720 | 3720 | 2880 | 3720 |
| 28 weeks | 3360 | 4340 | 4340 | 3360 | 4340 |
| 32 weeks | 3840 | 4960 | 4960 | 3840 | 4960 |
| 36 weeks | 4320 | 5580 | 5580 | 4320 | 5580 |
| 40 weeks | 4800 | 6200 | 6200 | 4800 | 6200 |
| 44 weeks | 5280 | 6820 | 6820 | 5280 | 6820 |
| 48 weeks | 5760 | 7440 | 7440 | 5760 | 7440 |
Back to top
Super Intensive Course
Fees in USD (2008)
| Location |
Cordoba |
Buenos Aires |
Bariloche |
Mendoza |
Ushuaia |
| 1 week | 185 | 240 | 240 | 185 | 240 |
| 2 weeks | 370 | 480 | 480 | 370 | 480 |
| 3 weeks | 555 | 720 | 720 | 555 | 720 |
| 4 weeks | 740 | 960 | 960 | 740 | 960 |
| 5 weeks | 925 | 1200 | 1200 | 925 | 1200 |
| 6 weeks | 1110 | 1440 | 1440 | 1110 | 1440 |
| 7 weeks | 1295 | 1680 | 1680 | 1295 | 1680 |
| 8 weeks | 1480 | 1920 | 1920 | 1480 | 1920 |
| 12 weeks | 1920 | 2460 | 2460 | 1920 | 2460 |
| 16 weeks | 2560 | 3280 | 3280 | 2560 | 3280 |
| 20 weeks | 3200 | 4100 | 4100 | 3200 | 4100 |
| 24 weeks | 3840 | 4920 | 4920 | 3840 | 4920 |
| 28 weeks | 4480 | 5740 | 5740 | 4480 | 5740 |
| 32 weeks | 5120 | 6560 | 6560 | 5120 | 6560 |
| 36 weeks | 5760 | 7380 | 7380 | 5760 | 7380 |
| 40 weeks | 6400 | 8200 | 8200 | 6400 | 8200 |
| 44 weeks | 7040 | 9020 | 9020 | 7040 | 9020 |
| 48 weeks | 7680 | 9840 | 9840 | 7680 | 9840 |
Back to top
Super Immersion Course (Group + Private)
Fees in USD (2008)
| Location |
Cordoba |
Buenos Aires |
Bariloche |
Mendoza |
Ushuaia |
| 1 week | 210 | 270 | 270 | 210 | 270 |
| 2 weeks | 420 | 540 | 540 | 420 | 540 |
| 3 weeks | 630 | 810 | 810 | 630 | 810 |
| 4 weeks | 840 | 1080 | 1080 | 840 | 1080 |
| 5 weeks | 1050 | 1350 | 1350 | 1050 | 1350 |
| 6 weeks | 1260 | 1620 | 1620 | 1260 | 1620 |
| 7 weeks | 1470 | 1890 | 1890 | 1470 | 1890 |
| 8 weeks | 1680 | 2160 | 2160 | 1680 | 2160 |
| 12 weeks | 2160 | 2820 | 2820 | 2160 | 2820 |
| 16 weeks | 2880 | 3760 | 3760 | 2880 | 3760 |
| 20 weeks | 3600 | 4700 | 4700 | 3600 | 4700 |
| 24 weeks | 4320 | 5640 | 5640 | 4320 | 5640 |
| 28 weeks | 5040 | 6580 | 6580 | 5040 | 6580 |
| 32 weeks | 5760 | 7520 | 7520 | 5760 | 7520 |
| 36 weeks | 6480 | 8460 | 8460 | 6480 | 8460 |
| 40 weeks | 7200 | 9400 | 9400 | 7200 | 9400 |
| 44 weeks | 7920 | 10340 | 10340 | 7920 | 10340 |
| 48 weeks | 8640 | 11280 | 11280 | 8640 | 11280 |
Back to top
One-to-One Lessons
Fees in USD (2008)
| Location |
Cordoba |
Buenos Aires |
Bariloche |
Mendoza |
Ushuaia |
| 1 week | 230 | 290 | 290 | 230 | 290 |
| 2 weeks | 460 | 580 | 580 | 460 | 580 |
| 3 weeks | 690 | 870 | 870 | 690 | 870 |
| 4 weeks | 920 | 1160 | 1160 | 920 | 1160 |
| 5 weeks | 1150 | 1450 | 1450 | 1150 | 1450 |
| 6 weeks | 1380 | 1740 | 1740 | 1380 | 1740 |
| 7 weeks | 1610 | 2030 | 2030 | 1610 | 2030 |
| 8 weeks | 1840 | 2320 | 2320 | 1840 | 2320 |
| 12 weeks | 2400 | 3000 | 3000 | 2400 | 3000 |
Back to top
Business Spanish Course
Fees in USD (2008)
| Location |
Cordoba |
Buenos Aires |
| 1 week | 230 | 290 |
| 2 weeks | 460 | 580 |
| 3 weeks | 690 | 870 |
| 4 weeks | 920 | 1160 |
| 5 weeks | 1150 | 1450 |
| 6 weeks | 1380 | 1740 |
| 7 weeks | 1610 | 2030 |
| 8 weeks | 1840 | 2320 |
| 12 weeks | 2400 | 3000 |
Back to top
DELE Preparation Course
Fees in USD (2008)
| Location |
Cordoba |
Buenos Aires |
| 1 week | 230 | 290 |
| 2 weeks | 460 | 580 |
| 3 weeks | 690 | 870 |
| 4 weeks | 920 | 1160 |
| 5 weeks | 1150 | 1450 |
| 6 weeks | 1380 | 1740 |
| 7 weeks | 1610 | 2030 |
| 8 weeks | 1840 | 2320 |
| 12 weeks | 2400 | 3000 |
Back to top
Spanish + Tango Course
Fees in USD (2008)
| Location |
Cordoba |
Buenos Aires |
Bariloche |
Mendoza |
| 1 week | 230 | 290 | 290 | 230 |
| 2 weeks | 460 | 580 | 580 | 460 |
| 3 weeks | 690 | 870 | 870 | 690 |
| 4 weeks | 920 | 1160 | 1160 | 920 |
| 5 weeks | 1150 | 1450 | 1450 | 1150 |
| 6 weeks | 1380 | 1740 | 1740 | 1380 |
| 7 weeks | 1610 | 2030 | 2030 | 1610 |
| 8 weeks | 1840 | 2320 | 2320 | 1840 |
Back to top
Junior Course
Fees in USD (2008)
Shared room, Full board, Shared Bathroom
| Location |
Cordoba |
Buenos Aires |
| 1 week | 500 | 650 |
| 2 weeks | 1000 | 1300 |
| 3 weeks | 1500 | 1950 |
| 4 weeks | 2000 | 2600 |
| 5 weeks | 2500 | 3250 |
| 6 weeks | 3000 | 3900 |
| 7 weeks | 3500 | 4550 |
| 8 weeks | 4000 | 5200 |
The fees include
- Placement test
- 20 lessons per week
- Teaching materials
- Activities
- Certificate
- Airport Transfers
- Family accommodation, full board
Back to top
Accommodation
Family Accommodation - Homestay
Fees in USD (2008)
Shared Bathroom
| Location |
Cordoba |
| Location |
Cordoba |
| Location |
Cordoba |
| Room |
Single room |
Double room |
| Board |
Breakfast only |
Half board |
Breakfast only |
Half board |
| 1 week | 115 | 150 | 75 | 110 |
| 2 weeks | 230 | 300 | 150 | 220 |
| 3 weeks | 345 | 450 | 225 | 330 |
| 4 weeks | 460 | 600 | 300 | 440 |
| 5 weeks | 575 | 750 | 375 | 550 |
| 6 weeks | 690 | 900 | 450 | 660 |
| 7 weeks | 805 | 1050 | 525 | 770 |
| 8 weeks | 920 | 1200 | 600 | 880 |
| 12 weeks | 1380 | 1800 | 900 | 1320 |
| Extra Night | 40 | 40 | 40 | 40 |
| Location |
Buenos Aires |
| Location |
Buenos Aires |
| Room |
Single room |
Double room |
| Board |
Breakfast only |
Half board |
Breakfast only |
Half board |
| 1 week | 150 | 195 | 110 | 155 |
| 2 weeks | 300 | 390 | 220 | 310 |
| 3 weeks | 450 | 585 | 330 | 465 |
| 4 weeks | 600 | 780 | 440 | 620 |
| 5 weeks | 750 | 975 | 550 | 775 |
| 6 weeks | 900 | 1170 | 660 | 930 |
| 7 weeks | 1050 | 1365 | 770 | 1085 |
| 8 weeks | 1200 | 1560 | 880 | 1240 |
| 12 weeks | 1800 | 2340 | 1320 | 1860 |
| Extra Night | 40 | 40 | 40 | 40 |
| Location |
Bariloche |
| Location |
Bariloche |
| Room |
Single room |
Double room |
| Board |
Breakfast only |
Half board |
Breakfast only |
Half board |
| 1 week | 150 | 195 | 110 | 155 |
| 2 weeks | 300 | 390 | 220 | 310 |
| 3 weeks | 450 | 585 | 330 | 465 |
| 4 weeks | 600 | 780 | 440 | 620 |
| 5 weeks | 750 | 975 | 550 | 775 |
| 6 weeks | 900 | 1170 | 660 | 930 |
| 7 weeks | 1050 | 1365 | 770 | 1085 |
| 8 weeks | 1200 | 1560 | 880 | 1240 |
| 12 weeks | 1800 | 2340 | 1320 | 1860 |
| Extra Night | 40 | 40 | 40 | 40 |
| Location |
Mendoza |
| Location |
Mendoza |
| Room |
Single room |
Double room |
| Board |
Breakfast only |
Half board |
Breakfast only |
Half board |
| 1 week | 150 | 195 | 110 | 160 |
| 2 weeks | 300 | 390 | 220 | 320 |
| 3 weeks | 450 | 585 | 330 | 480 |
| 4 weeks | 600 | 780 | 440 | 640 |
| 5 weeks | 750 | 975 | 550 | 800 |
| 6 weeks | 900 | 1170 | 660 | 960 |
| 7 weeks | 1050 | 1365 | 770 | 1120 |
| 8 weeks | 1200 | 1560 | 880 | 1280 |
| 12 weeks | 1800 | 2340 | 1320 | 1920 |
| Extra Night | 40 | 40 | 40 | 40 |
| Location |
Ushuaia |
| Location |
Ushuaia |
| Room |
Single room |
Double room |
| Board |
Breakfast only |
Half board |
Breakfast only |
Half board |
| 1 week | 150 | 195 | 110 | 155 |
| 2 weeks | 300 | 390 | 220 | 310 |
| 3 weeks | 450 | 585 | 330 | 465 |
| 4 weeks | 600 | 780 | 440 | 620 |
| 5 weeks | 750 | 975 | 550 | 775 |
| 6 weeks | 900 | 1170 | 660 | 930 |
| 7 weeks | 1050 | 1365 | 770 | 1085 |
| 8 weeks | 1200 | 1560 | 880 | 1240 |
| 12 weeks | 1800 | 2340 | 1320 | 1860 |
| Extra Night | 40 | 40 | 40 | 40 |
Note:
No meals provided on Sundays.
Back to top
Students' Residence
Students' Residence - Buenos Aires
Fees in USD (2008)
Shared Bathroom
| Location |
Buenos Aires |
| Room |
Single room |
| Board |
no board |
Breakfast only |
| Season |
Low season |
High season |
Low season |
High season |
| 1 week | 160 | 200 | 175 | 215 |
| 2 weeks | 320 | 400 | 350 | 430 |
| 3 weeks | 480 | 600 | 525 | 645 |
| 4 weeks | 640 | 800 | 700 | 860 |
| 5 weeks | 800 | 1000 | 875 | 1075 |
| 6 weeks | 960 | 1200 | 1050 | 1290 |
| 7 weeks | 1120 | 1400 | 1225 | 1505 |
| 8 weeks | 1280 | 1600 | 1400 | 1720 |
| 12 weeks | 1920 | 2400 | 2100 | 2580 |
| Extra Night | 40 | 40 | 40 | 40 |
| Room |
Double room |
| Board |
no board |
Breakfast only |
| Season |
Low season |
High season |
Low season |
High season |
| 1 week | 95 | 135 | 110 | 150 |
| 2 weeks | 190 | 270 | 220 | 300 |
| 3 weeks | 285 | 405 | 330 | 450 |
| 4 weeks | 380 | 540 | 440 | 600 |
| 5 weeks | 475 | 675 | 550 | 750 |
| 6 weeks | 570 | 810 | 660 | 900 |
| 7 weeks | 665 | 945 | 770 | 1050 |
| 8 weeks | 760 | 1080 | 880 | 1200 |
| 12 weeks | 1140 | 1620 | 1320 | 1800 |
| Extra Night | 40 | 40 | 40 | 40 |
High Season Dates: 1 January - 15 February, 15 June - 10 August
Students' Residence - Cordoba
Fees in USD (2008)
Shared Bathroom
| Location |
Cordoba |
| Room |
Single room |
Double room |
| Board |
no board |
Breakfast only |
no board |
Breakfast only |
| 1 week | 150 | 165 | 80 | 95 |
| 2 weeks | 300 | 330 | 160 | 190 |
| 3 weeks | 450 | 495 | 240 | 285 |
| 4 weeks | 600 | 660 | 320 | 380 |
| 5 weeks | 750 | 825 | 400 | 475 |
| 6 weeks | 900 | 990 | 480 | 570 |
| 7 weeks | 1050 | 1155 | 560 | 665 |
| 8 weeks | 1200 | 1320 | 640 | 760 |
| 12 weeks | 1800 | 1980 | 960 | 1140 |
| Extra Night | 40 | 40 | 40 | 40 |
Students' Residence - Mendoza
Fees in USD (2008)
Double room, Shared Bathroom
| Location |
Mendoza |
| Board |
no board |
Breakfast only |
| Season |
Low season |
High season |
Low season |
High season |
| 1 week | 110 | 190 | 125 | 205 |
| 2 weeks | 220 | 380 | 250 | 410 |
| 3 weeks | 330 | 570 | 375 | 615 |
| 4 weeks | 440 | 760 | 500 | 820 |
| 5 weeks | 550 | 950 | 625 | 1025 |
| 6 weeks | 660 | 1140 | 750 | 1230 |
| 7 weeks | 770 | 1330 | 875 | 1435 |
| 8 weeks | 880 | 1520 | 1000 | 1640 |
| 12 weeks | 1320 | 2280 | 1500 | 2460 |
| Extra Night | 40 | 40 | 40 | 40 |
High Season Dates: Wine Harvest Festival in March, 1 June - 15 September
Students' Residence - Bariloche
Fees in USD (2008)
Double room, Shared Bathroom
| Location |
Bariloche |
| Board |
no board |
Breakfast only |
| Season |
Low season |
High season |
Low season |
High season |
| 1 week | 95 | 175 | 110 | 190 |
| 2 weeks | 190 | 350 | 220 | 380 |
| 3 weeks | 285 | 525 | 330 | 570 |
| 4 weeks | 380 | 700 | 440 | 760 |
| 5 weeks | 475 | 875 | 550 | 950 |
| 6 weeks | 570 | 1050 | 660 | 1140 |
| 7 weeks | 665 | 1225 | 770 | 1330 |
| 8 weeks | 760 | 1400 | 880 | 1520 |
| 12 weeks | 1140 | 2100 | 1320 | 2280 |
| Extra Night | 40 | 40 | 40 | 40 |
High Season Dates: 1 June - 31 August
Students' Residence - Ushuaia
Fees in USD (2008)
Double room, Shared Bathroom
| Location |
Ushuaia |
| Board |
no board |
Breakfast only |
| Season |
Low season |
High season |
Low season |
High season |
| 1 week | 95 | 175 | 110 | 190 |
| 2 weeks | 190 | 350 | 220 | 380 |
| 3 weeks | 285 | 525 | 330 | 570 |
| 4 weeks | 380 | 700 | 440 | 760 |
| 5 weeks | 475 | 875 | 550 | 950 |
| 6 weeks | 570 | 1050 | 660 | 1140 |
| 7 weeks | 665 | 1225 | 770 | 1330 |
| 8 weeks | 760 | 1400 | 880 | 1520 |
| 12 weeks | 1140 | 2100 | 1320 | 2280 |
| Extra Night | 40 | 40 | 40 | 40 |
High Season Dates: 1 November - 31 April
All types of accommodation include:
- Bed linen and towels.
- Telephone serice only to receive calls (available to make calls with telephone cards).
- Free access to kitchen.
- Laundry service is not included; there are launderettes close to the accommodation.
- No meals provided on Sundays in any accommodations.
Note:
The accommodation will be charged from 10 AM on the first day requested. The check-in to the assigned accommodation must be made from
10 AM to 12 PM or 6 PM to 8 PM on Sunday and students must leave the accommodation until 10 AM on Saturday.
Students arriving between 10 PM and 6 AM will be received only of the transfer service has been hired.
Otherwise, students will have to wait to be received in the accommodation during the scheduled reception times previously mentioned.
Back to top
Others
Accompanied Airport Transport
Fees in USD (2008)
| Location |
Cordoba |
Buenos Aires |
Bariloche |
Mendoza |
Ushuaia |
| Airport transfer on arrival | 45 | 60 | 45 | 45 | 45 |
Back to top
Official Holidays
The schools are closed on Official Holidays. When holidays occur on Monday, courses start on Tuesday.
| Date |
School |
| 1 January |
all schools |
| 21 March |
all schools |
| 24 March |
all schools |
| 2 April |
all schools |
| 1 May |
all schools |
| 16 June |
all schools |
| 9 July |
all schools |
| 8 December |
all schools |
| 25 December |
all schools |
Back to top